Notes Year Make Model Submodel Variant Engine
1983 Nissan 280 ZX/ZXT 2.8 (1978-1983) RWD Coupe 2753cc 103KW (Petrol)
1982 Nissan 280 ZX/ZXT 2.8 (1978-1983) RWD Coupe 2753cc 103KW (Petrol)
1981 Nissan 280 ZX/ZXT 2.8 (1978-1983) RWD Coupe 2753cc 103KW (Petrol)
1980 Nissan 280 ZX/ZXT 2.8 (1978-1983) RWD Coupe 2753cc 103KW (Petrol)
1979 Nissan 280 ZX/ZXT 2.8 (1978-1983) RWD Coupe 2753cc 103KW (Petrol)
1979 Nissan Datsun 260 Z 2.5 (1974-1979) RWD Coupe 2565cc 119KW (Petrol)
1978 Nissan 280 ZX/ZXT 2.8 (1978-1983) RWD Coupe 2753cc 103KW (Petrol)
1978 Nissan Datsun 260 Z 2.5 (1974-1979) RWD Coupe 2565cc 119KW (Petrol)
1977 Nissan Datsun 260 Z 2.5 (1974-1979) RWD Coupe 2565cc 119KW (Petrol)
1976 Nissan Datsun 260 Z 2.5 (1974-1979) RWD Coupe 2565cc 119KW (Petrol)
1975 Nissan Datsun 260 Z 2.5 (1974-1979) RWD Coupe 2565cc 119KW (Petrol)
1974 Nissan Datsun 260 Z 2.5 (1974-1979) RWD Coupe 2565cc 119KW (Petrol)
NISSAN, TERMINALES
TERMINALES DIRECCION COMPLETA DERECHA IZQUIEDA Tie Rod End Rack End NISSAN DATSUN 240Z 260Z 280ZX 300ZX 280ZX coupe-manual rack
Out of stock
Reviews
There are no reviews yet.